<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adobe After Effects New York</title>
	<atom:link href="http://aeny.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://aeny.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 24 Jul 2010 01:58:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>July Meeting</title>
		<link>http://aeny.org/2010/07/july-meeting/</link>
		<comments>http://aeny.org/2010/07/july-meeting/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:32:32 +0000</pubDate>
		<dc:creator>Aharon Rabinowitz</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[DigiEffects]]></category>
		<category><![CDATA[Imagineer Systems]]></category>
		<category><![CDATA[Motion Tracking]]></category>
		<category><![CDATA[Planar Tracking]]></category>
		<category><![CDATA[Plug-ins]]></category>

		<guid isPermaLink="false">http://aeny.org/2010/07/july-meeting/</guid>
		<description><![CDATA[Jeremy Cox of Imaginary forces shows his work from Terminator: Salvation and God of War.]]></description>
			<content:encoded><![CDATA[<p>Get ready for another action-packed meeting of After Effects New York, the world&#8217;s largest software user group.</p>
<p>Best of all, thanks to our awesome sponsors, the meeting is FREE!</p>
<p>As always, we&#8217;re giving away Thousands of dollars worth of AE-related prizes: Plug-ins, Apps, Books, Stock Footage, and DVD Training!</p>
<p>No need to let us know you&#8217;re coming. Just show up!</p>

				<div class="meeting-presenters">
					<h3 class="h-section meeting-presenters-h-section">Presenters</h3>
				
						<div class="presenter-a">
							
			<div class="post-presenters has-featured-img post-presenters-has-featured-img">
				<h3 class="post-title nomargin">Stuff</h3>
				<p class="post-subtitle tight caps small bold">It's a surprise</p>
				<div class="post-featured-img"><img src="http://aeny.org/wp-content/uploads/2010/03/Question-e1267806294502.gif" width="120px" height="120px" alt="Stuff" /></div>
				<div class="entry-summary safety clearfix txt small"><div class="presenter-about"><p>Info coming soon.</p>
</div></div>
			</div>
		
						</div>
					
				</div>
				
<p>Please take a moment to check out our sponsors. They keep us in business.</p>
]]></content:encoded>
			<wfw:commentRss>http://aeny.org/2010/07/july-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tutorial: Trapcode Form City</title>
		<link>http://aeny.org/2010/06/277/</link>
		<comments>http://aeny.org/2010/06/277/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:25:35 +0000</pubDate>
		<dc:creator>Aharon Rabinowitz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[Imaginary Forces]]></category>
		<category><![CDATA[Red Giant]]></category>
		<category><![CDATA[Terminator Salvation]]></category>
		<category><![CDATA[Trapcode]]></category>
		<category><![CDATA[Trapcode Suite]]></category>

		<guid isPermaLink="false">http://aeny.org/?p=277</guid>
		<description><![CDATA[
Red Giant Quicktip #15: Trapcode Form City from Red Giant Software on Vimeo.
In this Quicktip, Aharon Rabinowitz shows you how using Depth Maps to displace Trapcode Form particles can be used to create a 3D Point Cloud Representation of a city.
This tutorial was inspired by the brilliant Trapcode Form work of Jeremy Cox at Imaginary [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="608" height="342" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12857587&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=4fd6ff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="608" height="342" src="http://vimeo.com/moogaloop.swf?clip_id=12857587&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=4fd6ff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://vimeo.com/12857587">Red Giant Quicktip #15: Trapcode Form City</a> from <a href="http://vimeo.com/user838564">Red Giant Software</a> on <a href="http://vimeo.com">Vimeo</a>.</strong></p>
<p>In this Quicktip, Aharon Rabinowitz shows you how using Depth Maps to displace Trapcode Form particles can be used to create a 3D Point Cloud Representation of a city.</p>
<p>This tutorial was inspired by the brilliant <strong><a href="http://www.redgiantsoftware.com/videos/gallery/15/" target="_blank">Trapcode Form work</a></strong> of Jeremy Cox at Imaginary Forces, for the film &#8220;Terminator: Salvation,&#8221; which was presented at the <a href="http://aeny.org/2010/06/june-meeting/"><strong>June AENY meeting</strong></a>.</p>
<p>Thanks Jeremy! Oh&#8230; but we would love to see a full tutorial covering your workflow with C4D, PF Track, and AE, to final output&#8230;</p>
<p>Watch the <strong><a href="http://vimeo.com/12857587">iPod/iPad Friendly Version</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aeny.org/2010/06/277/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Frank Fills Your AE Brain</title>
		<link>http://aeny.org/2010/06/harry-frank-fills-your-ae-brain/</link>
		<comments>http://aeny.org/2010/06/harry-frank-fills-your-ae-brain/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:38:08 +0000</pubDate>
		<dc:creator>Aharon Rabinowitz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Class on Demand]]></category>
		<category><![CDATA[Harry Frank]]></category>
		<category><![CDATA[Red Giant Software]]></category>
		<category><![CDATA[Trapcode Particular]]></category>

		<guid isPermaLink="false">http://aeny.org/?p=269</guid>
		<description><![CDATA[Through Class on Demand, our good friend Harry Frank just released the ultimate Particular 2.0 training DVD: Complete Training for Trapcode Particular. 
Harry is arguably the most knowledgeable person on the planet, when it comes to the practical use of Particular. If you want to learn all there is to know about that essential plug-in, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aeny.org/wp-content/uploads/2010/06/particular2_product.jpg"><img class="alignleft size-full wp-image-270" title="particular2_product" src="http://aeny.org/wp-content/uploads/2010/06/particular2_product.jpg" alt="" width="193" height="300" /></a>Through Class on Demand, our good friend Harry Frank just released the ultimate <a href="http://www.redgiantsoftware.com/products/all/trapcode-particular/" target="_blank"><strong>Particular 2.0</strong> </a>training DVD: <a href="http://www.classondemand.net/media/trapcode-training/particular02.aspx" target="_blank"><strong>Complete Training for Trapcode Particular. </strong></a></p>
<p>Harry is arguably the most knowledgeable person on the planet, when it comes to the practical use of Particular. If you want to learn all there is to know about that essential plug-in, check out his new training DVD <a href="http://www.classondemand.net/media/trapcode-training/particular02.aspx" target="_blank"><strong>here</strong></a>.</p>
<p>FYI &#8211; We are giving away 2 copies of it tonight at AENY, along with several other Class on Demand titles (not to mention a boatload of other prizes).</p>
<p><strong>From the publisher:</strong> <em>Get up to speed with Red Giant&#8217;s Trapcode Particular 2 plugin through this series of informative and project-focused lessons.  Explore emitter types and functions in-depth with motion graphics expert, Harry J. Frank.  Go beyond generating your typical particle effect and learn to use Particular in new and interesting ways.  After Effects project files are included so that you can follow along with the instructor.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://aeny.org/2010/06/harry-frank-fills-your-ae-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Meeting</title>
		<link>http://aeny.org/2010/06/june-meeting/</link>
		<comments>http://aeny.org/2010/06/june-meeting/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:52:18 +0000</pubDate>
		<dc:creator>Aharon Rabinowitz</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[DigiEffects]]></category>
		<category><![CDATA[Imagineer Systems]]></category>
		<category><![CDATA[Motion Tracking]]></category>
		<category><![CDATA[Planar Tracking]]></category>
		<category><![CDATA[Plug-ins]]></category>

		<guid isPermaLink="false">http://aeny.org/2010/06/june-meeting/</guid>
		<description><![CDATA[Jeremy Cox of Imaginary forces shows his work from Terminator: Salvation and God of War.]]></description>
			<content:encoded><![CDATA[<p>Get ready for another action-packed meeting of After Effects New York, the world&#8217;s largest software user group.</p>
<p>Best of all, thanks to our awesome sponsors, the meeting is FREE!</p>
<p>As always, we&#8217;re giving away Thousands of dollars worth of AE-related prizes: Plug-ins, Apps, Books, Stock Footage, and DVD Training!</p>
<p>No need to let us know you&#8217;re coming. Just show up!</p>

				<div class="meeting-presenters">
					<h3 class="h-section meeting-presenters-h-section">Presenters</h3>
				
						<div class="presenter-a">
							
			<div class="post-presenters has-featured-img post-presenters-has-featured-img">
				<h3 class="post-title nomargin"><a href="http://www.imaginaryforces.com/">Jeremy Cox </a></h3>
				<p class="post-subtitle tight caps small bold">Imaginary Forces</p>
				<div class="post-featured-img"><img src="http://aeny.org/wp-content/uploads/2010/06/jeremy.jpg" width="120px" height="120px" alt="Jeremy Cox " /></div>
				<div class="entry-summary safety clearfix txt small"><div class="presenter-about"><p>Imaginary forces is a Design Company, Production House, and Creative Agency in the areas of film titles, branding, commercials, broadcast design packages, interactive spaces and more. </p>
<p>Jeremy will be showing some of his recent work from Terminator Salvation and God of War. </p>
</div></div>
			</div>
		
						</div>
					
						<div class="presenter-b">
							
			<div class="post-presenters has-featured-img post-presenters-has-featured-img">
				<h3 class="post-title nomargin"><a href="http://www.theodoredaley.com/">Theodore Daley</a></h3>
				<p class="post-subtitle tight caps small bold">Designer/Compositor</p>
				<div class="post-featured-img"><img src="http://aeny.org/wp-content/uploads/2010/06/Theo.jpg" width="120px" height="120px" alt="Theodore Daley" /></div>
				<div class="entry-summary safety clearfix txt small"><div class="presenter-about"><p>AN extremely talented designer and compositor who was part of the God of War campaign team at Imaginary Forces. His clients and projects include, Chase, Microsoft, Smirnoff, Nike, Sky, and many others.</p>
</div></div>
			</div>
		
						</div>
					
				</div>
				
<p>Please take a moment to check out our sponsors. They keep us in business.</p>
]]></content:encoded>
			<wfw:commentRss>http://aeny.org/2010/06/june-meeting/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>May Meeting</title>
		<link>http://aeny.org/2010/05/may-meeting/</link>
		<comments>http://aeny.org/2010/05/may-meeting/#comments</comments>
		<pubDate>Tue, 11 May 2010 13:56:40 +0000</pubDate>
		<dc:creator>Aharon Rabinowitz</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[DigiEffects]]></category>
		<category><![CDATA[Imagineer Systems]]></category>
		<category><![CDATA[Motion Tracking]]></category>
		<category><![CDATA[Planar Tracking]]></category>
		<category><![CDATA[Plug-ins]]></category>

		<guid isPermaLink="false">http://aeny.org/2010/05/may-meeting/</guid>
		<description><![CDATA[All things Adobe Production Premium CS5!]]></description>
			<content:encoded><![CDATA[<p>Get ready for another action-packed meeting of After Effects New York, the world&#8217;s largest software user group.</p>
<p>Best of all, thanks to our awesome sponsors, the meeting is FREE!</p>
<p>As always, we&#8217;re giving away Thousands of dollars worth of AE-related prizes: Plug-ins, Apps, Books, Stock Footage, and DVD Training!</p>
<p>No need to let us know you&#8217;re coming. Just show up!</p>

				<div class="meeting-presenters">
					<h3 class="h-section meeting-presenters-h-section">Presenters</h3>
				
						<div class="presenter-a">
							
			<div class="post-presenters has-featured-img post-presenters-has-featured-img">
				<h3 class="post-title nomargin"><a href="http://adobe.com">Adobe Production Premium CS5</a></h3>
				<p class="post-subtitle tight caps small bold">Adobe After Effects...etc.</p>
				<div class="post-featured-img"><img src="http://aeny.org/wp-content/uploads/2010/05/cs5.jpg" width="120px" height="120px" alt="Adobe Production Premium CS5" /></div>
				<div class="entry-summary safety clearfix txt small"><div class="presenter-about"><p>We&#8217;ll be covering the new features in Adobe Production Premium CS5, with a focus on After Effects, of course!</p>
</div></div>
			</div>
		
						</div>
					
				</div>
				
<p>Please take a moment to check out our sponsors. They keep us in business.</p>
]]></content:encoded>
			<wfw:commentRss>http://aeny.org/2010/05/may-meeting/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Lots of Cool Extra Give-Aways at the April Meeting!</title>
		<link>http://aeny.org/2010/04/lots-of-cool-extra-give-aways-at-the-april-meeting/</link>
		<comments>http://aeny.org/2010/04/lots-of-cool-extra-give-aways-at-the-april-meeting/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 03:00:23 +0000</pubDate>
		<dc:creator>Aharon Rabinowitz</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://aeny.org/?p=230</guid>
		<description><![CDATA[Just got this list from Jim. This is going to be one seriously kick-ass meeting!

G tech Hard Drive
Avid Media Composer 4 (with free upgrade to 5, when it ships)
Adobe Production Premium CS5

&#8230;and more
]]></description>
			<content:encoded><![CDATA[<p>Just got this list from Jim. This is going to be one seriously kick-ass meeting!</p>
<ul>
<li>G tech Hard Drive</li>
<li>Avid Media Composer 4 (with free upgrade to 5, when it ships)</li>
<li>Adobe Production Premium CS5</li>
</ul>
<p>&#8230;and more</p>
]]></content:encoded>
			<wfw:commentRss>http://aeny.org/2010/04/lots-of-cool-extra-give-aways-at-the-april-meeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Awesome user Group Video from AEPDX</title>
		<link>http://aeny.org/2010/04/awesome-user-group-video-from-aepdx/</link>
		<comments>http://aeny.org/2010/04/awesome-user-group-video-from-aepdx/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:59:49 +0000</pubDate>
		<dc:creator>Aharon Rabinowitz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AE Portland]]></category>
		<category><![CDATA[AEPDX]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://aeny.org/?p=227</guid>
		<description><![CDATA[
An AEPDX Meeting &#8211; by Juliet Zulu
Jayson Bosteder, of the After Effects Portland user group (AEPDX) just posted an awesome video. Come on New York AE users! Don&#8217;t you love us enough to make one too?
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="608" height="342" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10945377&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ddffcf&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="608" height="342" src="http://vimeo.com/moogaloop.swf?clip_id=10945377&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ddffcf&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div><strong>An AEPDX Meeting</strong> &#8211; by <a href="http://vimeo.com/julietzulu">Juliet Zulu</a></div>
<p>Jayson Bosteder, of the After Effects Portland user group (AEPDX) just posted an awesome video. Come on New York AE users! Don&#8217;t you love us enough to make one too?</p>
]]></content:encoded>
			<wfw:commentRss>http://aeny.org/2010/04/awesome-user-group-video-from-aepdx/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>April Meeting</title>
		<link>http://aeny.org/2010/03/april-meetin/</link>
		<comments>http://aeny.org/2010/03/april-meetin/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 13:07:24 +0000</pubDate>
		<dc:creator>Aharon Rabinowitz</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[DigiEffects]]></category>
		<category><![CDATA[Imagineer Systems]]></category>
		<category><![CDATA[Motion Tracking]]></category>
		<category><![CDATA[Planar Tracking]]></category>
		<category><![CDATA[Plug-ins]]></category>

		<guid isPermaLink="false">http://aeny.org/2010/03/april-meetin/</guid>
		<description><![CDATA[Philip Bloom talks DSLR video production]]></description>
			<content:encoded><![CDATA[<p>Get ready for another action-packed meeting of After Effects New York, the world&#8217;s largest software user group.</p>
<p>Best of all, thanks to our awesome sponsors, the meeting is FREE!</p>
<p>As always, we&#8217;re giving away Thousands of dollars worth of AE-related prizes: Plug-ins, Apps, Books, Stock Footage, and DVD Training!</p>
<p>No need to let us know you&#8217;re coming. Just show up!</p>

				<div class="meeting-presenters">
					<h3 class="h-section meeting-presenters-h-section">Presenters</h3>
				
						<div class="presenter-a">
							
			<div class="post-presenters has-featured-img post-presenters-has-featured-img">
				<h3 class="post-title nomargin"><a href="http://philipbloom.co.uk/">Philip Bloom</a></h3>
				<p class="post-subtitle tight caps small bold">Some Like it Shot Productions</p>
				<div class="post-featured-img"><img src="http://aeny.org/wp-content/uploads/2010/03/pbloom.png" width="120px" height="120px" alt="Philip Bloom" /></div>
				<div class="entry-summary safety clearfix txt small"><div class="presenter-about"><p>DP, Director, and Filmmaker Philip Bloom is one of the foremost authorities on DSLR filmmaking. His recent work includes films for Discovery HD, Five, Living, Sky One and many more. He is the co-host of the web show &#8220;Critics,&#8221; and he recently blew the minds of the folks at Lucasfilm (and the whole interweb) when he used Canon DSLR&#8217;s to film a short film on Skywalker Ranch.</p>
</div></div>
			</div>
		
						</div>
					
				</div>
				
<p>Please take a moment to check out our sponsors. They keep us in business.</p>
]]></content:encoded>
			<wfw:commentRss>http://aeny.org/2010/03/april-meetin/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Red Giant Software Releases Photoshop Versions of Their Video Plug-ins</title>
		<link>http://aeny.org/2010/03/red-giant-software-releases-photoshop-versions-of-their-video-plug-ins/</link>
		<comments>http://aeny.org/2010/03/red-giant-software-releases-photoshop-versions-of-their-video-plug-ins/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:36:58 +0000</pubDate>
		<dc:creator>Aharon Rabinowitz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Knoll Light Factory]]></category>
		<category><![CDATA[Magic Bullet Looks]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Red Giant Software]]></category>

		<guid isPermaLink="false">http://aeny.org/?p=211</guid>
		<description><![CDATA[Red Giant Software just released Magic Bullet PhotoLooks (Like MB Looks but for Photoshop) and Knoll Light Factory for Photoshop.


That&#8217;s great for the Photoshop market, but what does that mean to you as a video artist?
Think Print Resolution Style Frames: No more trying to render out a printable high-res style frame or still shot in [...]]]></description>
			<content:encoded><![CDATA[<p>Red Giant Software just released <a href="http://www.redgiantsoftware.com/products/all/magic-bullet-photo-looks/" target="_blank">Magic Bullet PhotoLooks</a> (Like MB Looks but for Photoshop) and <a href="http://www.redgiantsoftware.com/products/all/knoll-light-factory-ps/" target="_blank">Knoll Light Factory for Photoshop</a>.</p>
<p><a href="http://www.redgiantsoftware.com/products/all/magic-bullet-photo-looks/" target="_blank"><img class="alignnone size-full wp-image-213" title="4" src="http://aeny.org/wp-content/uploads/2010/03/4.jpg" alt="" width="610" height="343" /></a></p>
<p><a href="http://www.redgiantsoftware.com/products/all/knoll-light-factory-ps/" target="_blank"><img class="alignnone size-full wp-image-212" title="5" src="http://aeny.org/wp-content/uploads/2010/03/5.jpg" alt="" width="610" height="343" /></a></p>
<p>That&#8217;s great for the Photoshop market, but what does that mean to you as a video artist?</p>
<p>Think Print Resolution Style Frames: No more trying to render out a printable high-res style frame or still shot in AE when using Looks or Knoll. You now have access to these effects directly in Photoshop. Also, when working with designers who have to use Photoshop whil you use AE, you can pass your Looks from MB Looks to MB Photolooks.</p>
<p>Here&#8217;s <a href="http://www.redgiantsoftware.com/social/rgqt-2-sharing-looks/" target="_blank"><strong>a tutorial</strong></a> on how to do that.</p>
]]></content:encoded>
			<wfw:commentRss>http://aeny.org/2010/03/red-giant-software-releases-photoshop-versions-of-their-video-plug-ins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Meeting</title>
		<link>http://aeny.org/2010/03/march-meeting/</link>
		<comments>http://aeny.org/2010/03/march-meeting/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:39:04 +0000</pubDate>
		<dc:creator>Aharon Rabinowitz</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[DigiEffects]]></category>
		<category><![CDATA[Imagineer Systems]]></category>
		<category><![CDATA[Motion Tracking]]></category>
		<category><![CDATA[Planar Tracking]]></category>
		<category><![CDATA[Plug-ins]]></category>

		<guid isPermaLink="false">http://aeny.org/2010/03/march-meeting/</guid>
		<description><![CDATA[In this meeting: Robert Sharp of DigiEffects and Ross Shain of Imagineer Systems.]]></description>
			<content:encoded><![CDATA[<p>Get ready for another action-packed meeting of After Effects New York, the world&#8217;s largest software user group.</p>
<p>Best of all, thanks to our awesome sponsors, the meeting is FREE!</p>
<p>As always, we&#8217;re giving away Thousands of dollars worth of AE-related prizes: Plug-ins, Apps, Books, Stock Footage, and DVD Training!</p>
<p>No need to let us know you&#8217;re coming. Just show up!</p>

				<div class="meeting-presenters">
					<h3 class="h-section meeting-presenters-h-section">Presenters</h3>
				
						<div class="presenter-a">
							
			<div class="post-presenters has-featured-img post-presenters-has-featured-img">
				<h3 class="post-title nomargin"><a href="http://digieffects.com">Robert Sharp</a></h3>
				<p class="post-subtitle tight caps small bold">DigiEffects</p>
				<div class="post-featured-img"><img src="http://aeny.org/wp-content/uploads/2010/03/robert_Sharp.jpg" width="120px" height="120px" alt="Robert Sharp" /></div>
				<div class="entry-summary safety clearfix txt small"><div class="presenter-about"><p>Want the inside scoop? Robert Sharp will discuss the DigiEffects product roadmap for the next year as well as some of the new AE Plug-ins that recently came out (Camera Mapper, Atmosphere, Falloff Lighting).</p>
</div></div>
			</div>
		
						</div>
					
						<div class="presenter-b">
							
			<div class="post-presenters has-featured-img post-presenters-has-featured-img">
				<h3 class="post-title nomargin"><a href="http://www.imagineersystems.com/">Ross Shain</a></h3>
				<p class="post-subtitle tight caps small bold">Imagineer Systems</p>
				<div class="post-featured-img"><img src="http://aeny.org/wp-content/uploads/2010/03/Ross-Shain-Imagineer.jpg" width="120px" height="120px" alt="Ross Shain" /></div>
				<div class="entry-summary safety clearfix txt small"><div class="presenter-about"><p>Imgineer Systems, innovators of planar tracking vfx tools will be previewing the newest version of mocha. Optimized for 64 bit and many new user interface enhancements!  Ross Shain will be on hand to present some tips and give a first look at the new features. For more info on Imagineers&#8217; product lineup visit: http://www.imagineersystems.com.</p>
</div></div>
			</div>
		
						</div>
					
						<div class="presenter-a">
							
			<div class="post-presenters has-featured-img post-presenters-has-featured-img">
				<h3 class="post-title nomargin">Someone Else</h3>
				<p class="post-subtitle tight caps small bold">From Somewhere Else</p>
				<div class="post-featured-img"><img src="http://aeny.org/wp-content/uploads/2010/03/Question-e1267806294502.gif" width="120px" height="120px" alt="Someone Else" /></div>
				<div class="entry-summary safety clearfix txt small"><div class="presenter-about"><p>Soon&#8230; Soon&#8230;</p>
</div></div>
			</div>
		
						</div>
					
				</div>
				
<p>Please take a moment to check out our sponsors. They keep us in business.</p>
]]></content:encoded>
			<wfw:commentRss>http://aeny.org/2010/03/march-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.372 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-31 05:31:06 -->
