<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adobe After Effects New York &#187; Jim Geduldick</title>
	<atom:link href="http://aeny.org/author/filmbot/feed/" rel="self" type="application/rss+xml" />
	<link>http://aeny.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 11 Jan 2012 20:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Sponsors and goings on</title>
		<link>http://aeny.org/2010/11/new-sponsors-and-goings-on/</link>
		<comments>http://aeny.org/2010/11/new-sponsors-and-goings-on/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 04:34:48 +0000</pubDate>
		<dc:creator>Jim Geduldick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3d tracker]]></category>
		<category><![CDATA[color grade]]></category>
		<category><![CDATA[syntheyes]]></category>
		<category><![CDATA[x-rite]]></category>

		<guid isPermaLink="false">http://aeny.org/?p=377</guid>
		<description><![CDATA[X-Rite is a new AENY sponsor who happen to make some of the most useful color calibration test equipment hardware and software. The December 2nd meeting with Alexis Van Hurkman we will be talking about color grading and calibration with some of the X-Rite tools like the i1Display  2. Make sure you get your raffle [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aeny.org/wp-content/uploads/2010/11/XRite_rgb.jpg"><img class="alignnone size-full wp-image-378" title="XRite_rgb" src="http://aeny.org/wp-content/uploads/2010/11/XRite_rgb.jpg" alt="" width="434" height="130" /></a></p>
<p>X-Rite is a new AENY sponsor who happen to make some of the most useful color calibration test equipment hardware and software. The December 2nd meeting with Alexis Van Hurkman we will be talking about color grading and calibration with some of the X-Rite tools like the i1Display  2.</p>
<p>Make sure you get your raffle ticket because will be be giving away an i1Display 2 and 2 Color Checker Passports.You can find out more about X-Rite on the site <a href="http://www.xrite.com/home.aspx">X-Rite </a></p>
<p>Some other news is that Syntheyes from Anderson Technologies has released Sytntheyes 2011 a solid 3D tracker in both 32 and 64 bit versions for Mac and Windows.The price is pretty inexpensive for the power of the tracker $399 for the 32 bit version and $699 for the 64 bit. Try the demo out <a href="http://www.ssontech.com/synovu.htm">Syntheyes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aeny.org/2010/11/new-sponsors-and-goings-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Foundry&#8217;s new AE tools coming Aug. 10</title>
		<link>http://aeny.org/2010/08/the-foundrys-new-ae-tools-coming-aug-10/</link>
		<comments>http://aeny.org/2010/08/the-foundrys-new-ae-tools-coming-aug-10/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 05:22:52 +0000</pubDate>
		<dc:creator>Jim Geduldick</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[kronos]]></category>
		<category><![CDATA[matchmove]]></category>
		<category><![CDATA[retime]]></category>
		<category><![CDATA[the foundry]]></category>

		<guid isPermaLink="false">http://aeny.org/?p=294</guid>
		<description><![CDATA[A little update before we post the August meeting information. The new Foundry tools I showed at NAB and also shared at the last meeting with Danny Princz will be available on August 10. Cameratracker and Kronos for After Effects CS5 product pages are live now with some information and examples with more to follow. [...]]]></description>
			<content:encoded><![CDATA[<p>A little update before we post the August meeting information. The new Foundry tools I showed at NAB and also shared at the last meeting with Danny Princz will be available on August 10. Cameratracker and Kronos for After Effects CS5 product pages are live now with some information and examples with more to follow. Check out some of the Kronos and Cameratracker examples below. You can see the product pages here <a href="http://www.thefoundry.co.uk/products/kronos/">KRONOS</a> AND <a href="http://www.thefoundry.co.uk/products/cameratracker/">CAMERATRACKER</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13911446&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=13911446&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/13911446">Dominos &#8211; Before&amp;After &#8211; using Kronos Retiming</a> from <a href="http://vimeo.com/hausgross">hausgross</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13881203&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=13881203&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/13881203">AE Camtracker &#8211; Shot Breakdown &#8211; The Door</a> from <a href="http://vimeo.com/hausgross">hausgross</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aeny.org/2010/08/the-foundrys-new-ae-tools-coming-aug-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Copilot Optical Flares page now online</title>
		<link>http://aeny.org/2010/01/video-copilot-optical-flares-page-now-online/</link>
		<comments>http://aeny.org/2010/01/video-copilot-optical-flares-page-now-online/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:38:03 +0000</pubDate>
		<dc:creator>Jim Geduldick</dc:creator>
				<category><![CDATA[plugins]]></category>
		<category><![CDATA[64bit]]></category>
		<category><![CDATA[AE]]></category>
		<category><![CDATA[andrew kramer]]></category>
		<category><![CDATA[flares]]></category>
		<category><![CDATA[videocopilot]]></category>

		<guid isPermaLink="false">http://aeny.org/?p=130</guid>
		<description><![CDATA[AENY&#8217;s good friend Andrew Kramer and his team at Video Copilot now have the Optical Flares page online.If you have not being keeping tab on his blog and the development of the plugin over the past few months it is a huge undertaking to say the least. The page has tons of videos from Andrew [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aeny.org/wp-content/uploads/2010/01/of_online1.jpg"><img class="alignnone size-full wp-image-131" title="of_online1" src="http://aeny.org/wp-content/uploads/2010/01/of_online1.jpg" alt="" width="465" height="350" /></a></p>
<p>AENY&#8217;s good friend Andrew Kramer and his team at Video Copilot now have the Optical Flares page online.If you have not being keeping tab on his blog and the development of the plugin over the past few months it is a huge undertaking to say the least. The page has tons of videos from Andrew walking everyone through the plugin from interface,usage and tutorials.You can get all of the information by checking out Andrew&#8217;s site <a href="http://www.videocopilot.net/">Video Copilot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aeny.org/2010/01/video-copilot-optical-flares-page-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

