<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Broadcasting the Meetings Live</title>
	<atom:link href="http://aeny.org/2010/01/broadcasting-the-meetings-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://aeny.org/2010/01/broadcasting-the-meetings-live/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 25 Aug 2010 17:20:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Aharon Rabinowitz</title>
		<link>http://aeny.org/2010/01/broadcasting-the-meetings-live/comment-page-1/#comment-10</link>
		<dc:creator>Aharon Rabinowitz</dc:creator>
		<pubDate>Mon, 25 Jan 2010 22:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://aeny.org/?p=125#comment-10</guid>
		<description>Carl - that sounds great. Would love to give it a shot just to test connection speeds at the meeting location. Please come up to me at the start and we&#039;ll give it a shot.

Thanks!</description>
		<content:encoded><![CDATA[<p>Carl &#8211; that sounds great. Would love to give it a shot just to test connection speeds at the meeting location. Please come up to me at the start and we&#8217;ll give it a shot.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl L. Marxer</title>
		<link>http://aeny.org/2010/01/broadcasting-the-meetings-live/comment-page-1/#comment-9</link>
		<dc:creator>Carl L. Marxer</dc:creator>
		<pubDate>Mon, 25 Jan 2010 13:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://aeny.org/?p=125#comment-9</guid>
		<description>Yes, I have the Sprint wireless broadband service with a Seirra Wireless Compass 597 modem.  I have had it a year and a half, so there are probably newer modems.  It works good.  I hook it up to my Macbook pro and use the USB camera to stream to Stickam. Lately, I have been hooking up my Sony FX-1 camera to the Firewire, and streaming that as the source.  The picture is relatively good with a good connection and then automatically goes to a smaller size when the connection is not as good.  It works at the smaller size when signal is lower (30-40%).  I have been doing this for AIGA and MCA-I meetings here in Atlanta. My stickam page is http://www.stickam.com/carlmarxer at the bottom are some videos we recorded at SCAD.  It records for an hour, then you start it again. I notify all my friends that I am streaming with Twitter, which also posts to my Facebook account. The stickam chat works ok for questions, and I monitor Twitter and take @reply questions from there, too.  I also embed the stickam feed in my personal webpage so people can see it there.  No ads that way. (live video tab) I am hoping to be in NYC for your February meeting.  Maybe we can try it out then. Just let me know.</description>
		<content:encoded><![CDATA[<p>Yes, I have the Sprint wireless broadband service with a Seirra Wireless Compass 597 modem.  I have had it a year and a half, so there are probably newer modems.  It works good.  I hook it up to my Macbook pro and use the USB camera to stream to Stickam. Lately, I have been hooking up my Sony FX-1 camera to the Firewire, and streaming that as the source.  The picture is relatively good with a good connection and then automatically goes to a smaller size when the connection is not as good.  It works at the smaller size when signal is lower (30-40%).  I have been doing this for AIGA and MCA-I meetings here in Atlanta. My stickam page is <a href="http://www.stickam.com/carlmarxer" rel="nofollow">http://www.stickam.com/carlmarxer</a> at the bottom are some videos we recorded at SCAD.  It records for an hour, then you start it again. I notify all my friends that I am streaming with Twitter, which also posts to my Facebook account. The stickam chat works ok for questions, and I monitor Twitter and take @reply questions from there, too.  I also embed the stickam feed in my personal webpage so people can see it there.  No ads that way. (live video tab) I am hoping to be in NYC for your February meeting.  Maybe we can try it out then. Just let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aharon Rabinowitz</title>
		<link>http://aeny.org/2010/01/broadcasting-the-meetings-live/comment-page-1/#comment-7</link>
		<dc:creator>Aharon Rabinowitz</dc:creator>
		<pubDate>Wed, 20 Jan 2010 05:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://aeny.org/?p=125#comment-7</guid>
		<description>Astro- we could take questions from around the world... Or maybe we just don&#039;t want to capture, edit, and compress.

David - good stuff.

Owl- thanks. Our bigger problem is not having a web connection.</description>
		<content:encoded><![CDATA[<p>Astro- we could take questions from around the world&#8230; Or maybe we just don&#8217;t want to capture, edit, and compress.</p>
<p>David &#8211; good stuff.</p>
<p>Owl- thanks. Our bigger problem is not having a web connection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: astro</title>
		<link>http://aeny.org/2010/01/broadcasting-the-meetings-live/comment-page-1/#comment-5</link>
		<dc:creator>astro</dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://aeny.org/?p=125#comment-5</guid>
		<description>Why does it need to be live?  Why not a recorded broadcast with all the dead space cut out of it?</description>
		<content:encoded><![CDATA[<p>Why does it need to be live?  Why not a recorded broadcast with all the dead space cut out of it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David L Good</title>
		<link>http://aeny.org/2010/01/broadcasting-the-meetings-live/comment-page-1/#comment-3</link>
		<dc:creator>David L Good</dc:creator>
		<pubDate>Tue, 19 Jan 2010 15:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://aeny.org/?p=125#comment-3</guid>
		<description>Aharon Rabinowitz asked for suggestions (through Twitter) so here is my $0.02

I ran into a similar issue with a small church group that wanted to stream services for those who were sick or otherwise unable to attend.  They had no available internet connection at the building.

A member was nice enough to donate a Sprint 3G USB modem.  The modem had no problems uploading audio/video streams at 400kbps (they&#039;re also in a strong 3G signal area, typically seeing 80% - 100% signal strength -- although I&#039;m not sure if signal strength is a good indicator for limitations on bandwidth limitations). I was able to get it to push higher data rates, but they only needed 400, so that&#039;s what we set it at.

The workflow I created for them was through QuickTime Broadcaster, pushing to a Wowza streaming server hosted through Amazon web services, AWS).  The cost was insanely cheap (the biggest costs being the 3G card, which was paid for by someone else; the Wowza/Amazon service cost less than $25 per month, but they also have low online attendance and only stream for about 3 hours each week).

If you&#039;re willing to live with the advertisements placed in your web stream Ustream, Qik, LiveStream, and many others are great places to get free distribution.  The 3G card has no issues pushing data to those sources.

Not sure if 4G is available in your area (also by Sprint) but I&#039;m sure that would give you even better upload data potential.

If you&#039;re willing to live with the ads, and want to use one of the free services (Ustream, Qik, LiveStream, etc.) most of them have online broadcasting tools (so you don&#039;t have to use QuickTime Broadcaster, Wirecast, etc.) or, if you&#039;re pushing from a Windows machine you can always download the Free Adobe Flash Live Enocder 3, which will encode and push your stream to any media server you like.

Hope that helps somewhat.</description>
		<content:encoded><![CDATA[<p>Aharon Rabinowitz asked for suggestions (through Twitter) so here is my $0.02</p>
<p>I ran into a similar issue with a small church group that wanted to stream services for those who were sick or otherwise unable to attend.  They had no available internet connection at the building.</p>
<p>A member was nice enough to donate a Sprint 3G USB modem.  The modem had no problems uploading audio/video streams at 400kbps (they&#8217;re also in a strong 3G signal area, typically seeing 80% &#8211; 100% signal strength &#8212; although I&#8217;m not sure if signal strength is a good indicator for limitations on bandwidth limitations). I was able to get it to push higher data rates, but they only needed 400, so that&#8217;s what we set it at.</p>
<p>The workflow I created for them was through QuickTime Broadcaster, pushing to a Wowza streaming server hosted through Amazon web services, AWS).  The cost was insanely cheap (the biggest costs being the 3G card, which was paid for by someone else; the Wowza/Amazon service cost less than $25 per month, but they also have low online attendance and only stream for about 3 hours each week).</p>
<p>If you&#8217;re willing to live with the advertisements placed in your web stream Ustream, Qik, LiveStream, and many others are great places to get free distribution.  The 3G card has no issues pushing data to those sources.</p>
<p>Not sure if 4G is available in your area (also by Sprint) but I&#8217;m sure that would give you even better upload data potential.</p>
<p>If you&#8217;re willing to live with the ads, and want to use one of the free services (Ustream, Qik, LiveStream, etc.) most of them have online broadcasting tools (so you don&#8217;t have to use QuickTime Broadcaster, Wirecast, etc.) or, if you&#8217;re pushing from a Windows machine you can always download the Free Adobe Flash Live Enocder 3, which will encode and push your stream to any media server you like.</p>
<p>Hope that helps somewhat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheRedOwl</title>
		<link>http://aeny.org/2010/01/broadcasting-the-meetings-live/comment-page-1/#comment-2</link>
		<dc:creator>TheRedOwl</dc:creator>
		<pubDate>Tue, 19 Jan 2010 15:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://aeny.org/?p=125#comment-2</guid>
		<description>If you&#039;re looking for a cheap option, either LiveStream or uStream are both good options. Some tips: don&#039;t allow AENY attendees to use the wireless Internet. Have one computer dedicated to the task of broadcasting. The person running the computer doing the broadcasting should not be doing anything else that takes bandwidth- such as browsing YouTube, facebook, etc. Hope this helps!</description>
		<content:encoded><![CDATA[<p>If you&#8217;re looking for a cheap option, either LiveStream or uStream are both good options. Some tips: don&#8217;t allow AENY attendees to use the wireless Internet. Have one computer dedicated to the task of broadcasting. The person running the computer doing the broadcasting should not be doing anything else that takes bandwidth- such as browsing YouTube, facebook, etc. Hope this helps!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
